Liste des Prix
| TESTS | PRIX (HTG) |
|---|---|
| 17-HYDROXYCORTICOSTEROIDES | 750 |
| 17-HYDROXYPROGESTERONE | 750 |
| 17-KETOSTEROIDES | 750 |
| 17-KETOSTEROIDES | 750 |
| A.N.A | 750 |
| A.S.O | 750 |
| ACIDE PHOSPHATASE | 500 |
| ACIDE PHOSPHATASE, PROSTATIQUE | 1500 |
| ACIDE PHOSPHATASE, TOTAL | 750 |
| ACIDE URIQUE | 450 |
| ACIDE URIQUE | 600 |
| ACIDE VALPROIQUE | 1500 |
| ACTH | 1500 |
| ADENOVIRUS Ag | 4000 |
| ALBUMINE | 500 |
| ALCALINE PHOSPHATASE | 600 |
| ALCOOL, SERUM | 1000 |
| ALDOLASE | 2500 |
| ALDOSTERONE | 1500 |
| ALLERGY TESTING | 8000 |
| ALPHA FETO-PROTEINES | 1500 |
| ALT (SGPT) | 500 |
| AMMONIA | 500 |
| AMYLASE | 500 |
| AMYLASE URINAIRE | 750 |
| AMYLASE URINAIRE | 1000 |
| ANTI-CCP | 1000 |
| ANTI-DNA | 750 |
| ANTI-GLIADINE IgA | 1000 |
| ANTI-Jo-1 | 750 |
| ANTI-MULLERIAN HORMONE | 3000 |
| ANTI-SM | 750 |
| ANTI-SSA | 750 |
| ANTI-SSB | 750 |
| ANTI-Scl-70 | 750 |
| ANTI-THROMBIN | 4000 |
| ANTICORPS ANTI MICROSOMES | 1000 |
| ANTICORPS ANTI THYROGLOBULINE | 1000 |
| APOLIPROTEINES-A | 750 |
| AST (SGOT) | 550 |
| AZOTE DE L'UREE (BUN) | 500 |
| B-HCG QUALITATIF | 600 |
| B-HCG QUANTITATIF | 2000 |
| BENCE JONES PROTEINES (URINES) | 1000 |
| BENCE-JONES PROTEIN | 1000 |
| BETA-2-MICROGLOBULIN | 2000 |
| BILIRUBINE | 1200 |
| BUN/CREAT | 1000 |
| C-PEPTIDE | 1000 |
| C.TRACHOMATIS & GONORRHOEAE | 2000 |
| C3 COMPLEMENT | 2000 |
| C4 COMPLEMENT | 2000 |
| C4 COMPLEMENT | 2000 |
| CA 19-9 | 1500 |
| CA-125 | 1500 |
| CA-15-3 | 1500 |
| CABAMEZEPINE (TEGRETOL) | 1000 |
| CALCIUM | 600 |
| CARBAMAZEPINE | 1000 |
| CD4 | 2000 |
| CD4 % | 2500 |
| CD8 | 2000 |
| CEA | 1500 |
| CHIKUNGUNYA Ab IgM | 1250 |
| CHIMIE SANGUINE | 1250 |
| CHLAMYDIA Ab | 900 |
| CHLAMYDIA Ag | 1000 |
| CHLORURE | 500 |
| CHOLERA Ag | 750 |
| CHOLESTEROL | 550 |
| CK-MB | 900 |
| CK-TOTAL | 650 |
| CLOSTRIDIUM DIFFICILE TOXIN A & B | 750 |
| CMV IgG | 650 |
| CMV IgM | 650 |
| CO2 | 500 |
| COAGULATION | 250 |
| COLORATION BLEU DE METHYLENE | 500 |
| COLORATION BLEU DE METHYLENE | 400 |
| COLORATION ZEIHL NEELSEN | 500 |
| CONSULTATION | 5000 |
| COOMBS DIRECT | 750 |
| COOMBS INDIRECT | 500 |
| CORTISOL | 1250 |
| COTININE | 1000 |
| COURTOISIE | 750 |
| COVID-19 Ag, FIA | 7000 |
| COVID-19 IgG/IgM | 6000 |
| COVID-19, RT-PCR | 12500 |
| CREATININE - SERUM | 500 |
| CREATININE - URINE | 1000 |
| CREATININE CLEARANCE | 250 |
| CRP | 750 |
| CRP | 500 |
| CRP - hs | 1000 |
| CULTURE | 2500 |
| CULTURE - LOWENSTEIN | 650 |
| CULTURE - SECRETIONS VAGINALES | 2500 |
| CULTURE - SELLES | 2500 |
| CULTURE - URINES | 2500 |
| CULTURE DE L'EAU | 1050 |
| CULTURE DE LA GORGE | 2500 |
| CULTURE DES SECRETIONS VAGINALES | 850 |
| CULTURE DES SELLES | 1050 |
| CULTURE DES URINES | 1050 |
| CULTURE DU SANG | 3000 |
| CULTURE SEC.URETHRALES | 1050 |
| D-DIMERE | 1700 |
| DELTA-4-ANDROSTENEDIONE | 1000 |
| DENGUE IgG | 1000 |
| DENGUE IgG + IgM | 1500 |
| DENGUE IgM | 1000 |
| DEPLACEMENT | 2000 |
| DHEA - S | 1250 |
| DHEA-S | 850 |
| DIGOXIN | 1500 |
| DILANTIN (PHENOTOIN) | 750 |
| DILANTIN (PHENOTOIN) | 1000 |
| DIPHTERIA Ab | 2265 |
| DOSAGE DU PLOMB | 1500 |
| E.C.G | 2500 |
| ELECTROLYTES | 1500 |
| ELECTROPHORESE DE L'HEMOGLOBINE | 1500 |
| ELECTROPHORESE DES PROTEINES | 2000 |
| EOSINOPHILES | 350 |
| EPSTEIN BAAR VIRUS IgM | 1000 |
| ESTRADIOL | 1500 |
| F.S.H | 1500 |
| FACTEUR RHUMATOIDE (R.F) | 750 |
| FER SERIQUE | 750 |
| FERRITINE | 1000 |
| FIBRINOGENE | 1250 |
| FOLATES | 2250 |
| FROTTIS | 100 |
| FROTTIS VAGINALES | 250 |
| FROTTIS VAGINALES + GOUTTES PENDANTES | 550 |
| FROTTIS VAGINALES/GOUTTES PENDANTES | 750 |
| FRUCTOSAMINE | 3000 |
| GAMMA GT | 650 |
| GIARDIA LAMBLIA (SELLES) | 750 |
| GLUCOSE - LCR | 150 |
| GLUCOSE 2 HRES APRES REPAS | 350 |
| GLUCOSE TOLERANCE 3 HRES | 6500 |
| GLYCEMIE | 350 |
| GROUPE SANGUIN | 600 |
| H.I.V 1/2 | 600 |
| H.PYLORI (SELLES) | 900 |
| HAPTOGLOBIN | 750 |
| HDL | 500 |
| HELICOBACTER PYLORI | 900 |
| HEMATOCRITE | 600 |
| HEMOGLOBINE | 600 |
| HEMOGLOBINE GLYQUEE | 1500 |
| HEMOGRAMME | 650 |
| HEMOGRAMME + PLAQ. | 175 |
| HEPATITE A IgM | 1100 |
| HEPATITE B SURFACE ANTICORPS (HBsAb) | 750 |
| HEPATITE B SURFACE ANTIGENE (HBsAg) | 750 |
| HEPATITE Bc Ab (ANTI-HBc) | 700 |
| HEPATITE Bc Ag (HbcAg) | 450 |
| HEPATITE Be ANTICORPS (HBeAb) | 700 |
| HEPATITE Be ANTIGENE (HBeAg) | 700 |
| HEPATITE C | 1000 |
| HERPES TYPE I IgG | 750 |
| HERPES TYPE II IgG | 700 |
| HERPES TYPE II IgM | 700 |
| HIV-WESTERN BLOT | 1500 |
| HORMONE DE CROISSANCE (HGH) | 1500 |
| HTLV-I / II | 1500 |
| INFLUENZA A & B | 1000 |
| INFLUENZA A/B | 3000 |
| INSULINE | 1000 |
| INSULINE 1 HRE | 1000 |
| INSULINE 2 HRES | 900 |
| INSULINE 3 HEURES | 1000 |
| INTERLEUKIN-6 | 1750 |
| IONOGRAMME | 1500 |
| IONOGRAMME URINAIRE | 1000 |
| IONOGRAMME URINAIRE | 1500 |
| IgA, SERUM | 2000 |
| IgG, SERUM | 2000 |
| IgM | 2000 |
| IgM, SERUM | 2000 |
| KOH | 500 |
| L.E. LATEX | 850 |
| LAME PERIPHERIQUE | 500 |
| LCR CYTOBACTERIOLOGIE + CHIMIE | 1000 |
| LCR CYTOLOGIE | 250 |
| LDH | 650 |
| LEPTOSPIROSE | 1000 |
| LH | 1500 |
| LIPASE | 750 |
| LIPIDES TOTAUX | 750 |
| LIQUIDE - CYTOBACTERIOLOGIE | 900 |
| LIQUIDE DÁSCITE - CYTOBACTERIOLOGIE + CHIMIE | 1250 |
| LISTERIA Ab | 2000 |
| LITHIUM | 1000 |
| MAGNESIUM | 600 |
| MALARIA ANTIGENE | 1000 |
| MALARIA TEST | 600 |
| MANTOUX TEST | 1500 |
| MATERNAL ALPHA FETO-PROTEINE | 1500 |
| METANEPHRINE | 1000 |
| MICROALBUMINE | 750 |
| MONO TEST | 1000 |
| NORMETANEPHRINE | 1000 |
| OPIATES | 500 |
| P.S.A | 1800 |
| PAP SMEAR | 1750 |
| PHENOBARBITAL | 750 |
| PHOSPHORE | 650 |
| PLAQUETTES | 650 |
| POTASSIUM | 600 |
| PRO BNP | 2000 |
| PROCALCITONIN | 2000 |
| PROFIL HEPATIQUE | 2500 |
| PROFIL LIPIDIQUE | 1500 |
| PROFIL RHUMATOIDE 1 | 6000 |
| PROFIL THYRODIEN (TSH+T4+T3) | 2500 |
| PROGESTERONE | 1500 |
| PROLACTINE | 1500 |
| PROT/ALB | 1000 |
| PROTEINE - LCR | 200 |
| PROTEINES - C | 2000 |
| PROTEINES - S | 2000 |
| PROTEINES - TOTAL | 650 |
| PROTEINES DES 24 HRES (URINES) | 1500 |
| PSA LIBRE | 2000 |
| PT + INR | 750 |
| PT + INR/PTT | 1500 |
| PTH | 1500 |
| PTT | 750 |
| PTT | 750 |
| QUANTIFERON | 8000 |
| R.P.R | 600 |
| RECHERCHE DE FILAIRES | 500 |
| RECHERCHE DE PATERNITE | 35000 |
| RECHERCHE DE PATERNITE - IMMIGRATION | 50000 |
| RETICULOCYTES | 400 |
| RPR Quantitatif | 1500 |
| RSV Ag | 2900 |
| RUBELLA IgG | 750 |
| RUBELLA IgM | 750 |
| S.pneumoniae Ag | 4000 |
| SANG OCCULTE | 550 |
| SECRETIONS DE L'OREILLE | 850 |
| SELLES - ROUTINE | 500 |
| SICKLING TEST | 600 |
| SMA-20 | 5000 |
| SMA-7 | 2500 |
| SODIUM | 600 |
| SS TEST | 250 |
| STREP. A Ag | 2500 |
| T-7 (FTI) | 1250 |
| T.S.H u.s | 850 |
| T3 - LIBRE | 950 |
| T3 - TOTAL | 850 |
| T3-UPTAKE | 800 |
| T4-LIBRE | 850 |
| T4-TOTAL | 850 |
| TEMPS DE COAGULATION | 50 |
| TEMPS DE SAIGNEMENT | 50 |
| TEMPS DE SAIGNEMENT + TEMPS DE COAGULATION | 250 |
| TENSION ARTERIELLE | 1500 |
| TEST DE PATERNITE | 35000 |
| TESTOSTERONE | 1500 |
| THEOPHYLLINE | 1000 |
| THIN PREP PAP TEST | 2400 |
| THYROGLOBULINE | 1000 |
| TIBC | 750 |
| TOTAL IgE | 1250 |
| TOXICOLOGIE | 1500 |
| TOXOPLASMA GONDII IgG Ab | 750 |
| TOXOPLASMA GONDII IgM Ab | 750 |
| TPHA | 1250 |
| TRANSAMINASES (AST + ALT) | 1200 |
| TRIGLYCERIDES | 550 |
| TRIPLE SCREEN | 5000 |
| TROPONINE I | 2000 |
| TSH RECEPTOR Ab (TRAB) | 1250 |
| URINES - ROUTINE | 650 |
| V.Z.V IgG | 1000 |
| VITAMINE B12 | 2250 |
| VITAMINE D, 25 -OH | 2250 |
| VITESSE DE SEDIMENTATION | 400 |
| VMA | 1000 |
| WIDAL | 900 |
| X-RAY | 4000 |
| ZIKA VIRUS IgG | 2500 |
| ZIKA VIRUS IgM | 2500 |
| Densitométrie osseuse | 10000 |
| anti-SSB | 750 |

